Clan: Clan dos Bróders

34 Mitglieder

34 Mitglieder

Name Stufe Trophäen Platin Gold Silber Bronze
leodahas 18 2598 22 149 518 2160
fabianobonfiglio 15 1705 10 68 341 1751
dhiogo_288 15 177 31 131 331 907
FarRufflez 15 1628 9 60 324 1583
rodrigoflausino 14 1700 6 56 309 1367
Bomber_BR 14 1636 2 38 271 1567
Zyngare 13 1239 18 71 282 885
Tango_PSn 13 1251 8 53 238 1118
faccenda 13 1174 12 57 247 998
pedroaugusto_ 13 1160 15 65 228 931
ZyFeZ 13 1138 7 50 209 930
Froio 12 1022 3 30 163 998
cirilo1982 12 934 1 32 184 956
tengumaru 12 909 3 33 154 915
AIexKabelo 12 661 9 45 152 650
wendel_scardua 12 763 1 26 169 726
marcusroberto 12 691 0 21 116 713
skarabrae 11 803 0 19 121 709
Knorr37 10 594 2 24 111 509
Soulzito 10 635 0 20 116 547
xfer 10 606 0 13 96 535
dipnlik 9 468 1 14 99 493
Erod78 9 517 0 16 90 502
filipekiss 9 602 1 9 82 532
DigitalDead 9 473 0 12 82 491
masolino 8 319 0 7 61 430
Mau_Gx3 8 451 0 9 53 416
princess_miwi 6 226 0 3 45 211
K03NM4_ 6 190 1 7 23 176
edbizarro 6 200 0 3 25 206
siriloPS 5 137 0 3 29 154
garotakunami 5 178 0 3 23 156
C4rn1v0r3 5 99 0 3 20 124
bruno_123101 3 63 0 0 3 60

Info

Links
Copyright © 2012 by Dirk Olbertz. All rights reserved.