Clan: NowLoading

123 Mitglieder

123 Mitglieder

Name Stufe Trophäen Platin Gold Silber Bronze
guaxagaspar 35 7024 161 628 1792 5351
maddog123 26 5162 68 318 1130 3967
Insane_akuma 24 4367 42 248 898 3703
lepiment 23 988 40 248 836 3362
Jerbil666 21 4015 29 187 809 3297
majintorrinco 17 2093 26 130 510 2007
EduardoSushi 17 2099 28 145 511 1670
DelitaMBB 17 2344 21 146 486 1710
luizaguiar_ 16 1108 33 114 428 1729
Zero--PSN 16 1899 25 115 441 1444
Tiburcio-BR 15 1464 18 90 366 1380
dhiogo_288 15 177 31 131 331 907
FarRufflez 15 1628 9 60 324 1583
hagane31 15 1448 12 91 286 1441
pokusamigus 14 1614 8 79 290 1481
Sceleratus101 14 1637 7 52 318 1576
Gui_TaiaBR 14 1512 4 53 328 1509
THIBR_1978 14 1442 15 90 272 1179
Clorophila 14 200 17 99 283 1070
Dryden_Faasa 14 966 13 68 271 1266
ShurBR 14 416 4 62 273 1385
Rudash_Br 14 1439 13 65 275 1183
guilhermeatencio 14 288 13 79 241 1097
marcussousa 13 1202 15 70 251 1024
Tango_PSn 13 1251 8 53 238 1118
lucasmcard 13 1370 4 42 262 1181
MickelePSN 13 0 0 37 230 1294
pedroaugusto_ 13 1160 15 65 228 931
Karamutengo 13 1172 4 29 186 1294
tasmwill 13 1026 8 58 234 918
igorbeltrao 13 1034 5 35 215 977
segaboyMBB 13 964 3 52 201 867
cindyfukarela 12 896 15 71 169 641
igualjr 12 1101 1 40 178 978
tsalvador 12 902 4 39 206 854
felom666 12 1116 1 23 199 993
madfake 12 147 6 54 154 769
UNREALFIGHT 12 892 7 61 143 683
FGPM_MED_2008 12 1031 1 38 169 823
osamo_jr 12 879 9 43 170 677
pabloprime 12 725 8 43 148 686
besteves 12 809 1 33 194 711
gorble 12 425 1 28 141 840
marcoscrash2 12 629 0 26 170 720
UchihaYui 12 814 1 19 120 820
Isilehtyar 12 779 1 23 153 730
pedrohirok 12 604 7 36 129 605
darosamath 12 699 2 23 133 687
fiscalmamutinho 12 516 10 46 134 450
brenovit 12 710 0 21 113 733
marcusroberto 12 691 0 21 116 713
baberunisei 12 407 6 37 142 492
skarabrae 11 803 0 19 121 709
lpolon 11 581 7 30 135 499
Rafael_Urso 11 618 0 16 106 700
EWDias_PSN 11 648 1 21 124 619
RuneOvercast 11 437 2 26 136 537
beicom 11 648 1 12 107 673
MaelstromPaladin 11 502 1 28 112 561
Odido 11 545 1 22 112 592
Fox_cabS 11 619 1 20 114 583
UNREALW11 11 0 4 32 89 524
GustavoHDS 10 562 3 19 120 541
MencelMcGregorUS 10 554 1 14 109 611
Low_Quad 10 582 4 18 114 511
Feenuxx 10 582 2 21 104 524
TaRCios_CLaY 10 579 3 25 95 502
setseven 10 634 1 14 109 563
addaef 10 448 2 23 114 481
rulico-go 10 466 2 16 102 541
lordzefirus 10 456 1 15 94 571
heitormoraes 10 597 2 14 114 525
flohmannjr 10 538 3 20 95 500
crazyloki 10 600 1 17 112 499
diegocbarboza 10 596 1 15 95 541
magnolvg 10 404 1 15 110 478
dsantos87 9 522 0 17 72 520
Mikhail_Yeenov 9 472 0 13 107 452
RafaDeRodrigues 9 0 2 15 81 461
fabiom2_br2 9 482 0 13 83 488
apocajado 9 358 0 11 96 461
fabiotust 9 469 1 14 76 469
FeliPereneBR 9 496 0 19 91 411
Kaduzeira 9 323 0 7 72 515
daviorempuller 9 527 0 10 64 505
dannfranco 9 516 2 15 77 422
jorge9001 9 456 0 11 86 451
ALEX_SEPH 9 451 0 13 60 480
Wilson_31415 8 0 0 14 87 397
Fbarti_BR 8 258 2 14 74 385
ThousandDemons 8 455 0 8 59 453
thiagodomx 8 370 0 13 72 392
warllen_silveira 8 380 0 12 99 334
michellribeiro 8 337 1 12 80 320
jkbrito 8 367 1 17 63 313
BadassTarantinO 8 443 1 7 54 391
dferreira 8 385 0 4 36 439
arkyuu 7 182 3 13 51 317
cartmacbh 7 340 0 10 56 345
HidemotoKisuwa 7 221 1 15 73 244
thiagosennin 7 334 1 10 61 281
lribeiroo 7 0 0 9 75 262
brazilian_player 7 255 0 12 50 290
RobertLee2 7 231 2 10 39 240
dvdsch 6 290 0 9 49 246
CGaio 6 216 0 13 48 215
akiramh 6 264 0 6 44 216
ecesar 6 201 0 6 41 166
RLyrio 6 184 0 7 42 151
rafaeltl4 5 0 0 7 39 142
thiago_hennet 5 189 0 4 36 149
albertosilva 5 182 0 2 25 164
greialan 5 123 0 4 23 134
fhlira 5 82 0 1 23 131
Taia_Gui 5 161 0 1 15 145
carol-jp 4 55 0 1 16 120
LuizSlayerBr 4 57 0 2 10 104
fabio_pezao 4 72 0 1 18 67
Kazuo_O85 4 0 0 4 17 43
jorgedondeo 4 0 0 1 7 68
warllen_wids 2 0 0 0 3 31
Ighor 1 0 0 0 0 2
tdayrell 1 0 0 0 0 1

Info

Links
Copyright © 2012 by Dirk Olbertz. All rights reserved.